| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ranking | 94% | 128 | 4,053 | 7,352 | 12 | 142 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,335 | 26,649 | 35,952 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 2,207 | 84% | 22,596 | 79% | 28,600 |
| Translated | 94% | 2,207 | 84% | 22,596 | 79% | 28,600 |
| Needs editing | 4% | 116 | 14% | 3,898 | 19% | 6,929 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 142 | 9% | 2,486 | 9% | 3,520 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 12 | 1% | 155 | 1% | 423 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
7 months ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None