Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ranking | 95% | 106 | 3,616 | 6,669 | 7 | 113 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,336 | 26,653 | 35,956 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 2,230 | 86% | 23,037 | 81% | 29,287 |
Translated | 95% | 2,230 | 86% | 23,037 | 81% | 29,287 |
Needs editing | 4% | 99 | 13% | 3,530 | 18% | 6,575 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 113 | 8% | 2,307 | 10% | 3,775 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 86 | 1% | 94 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|