Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Ranking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ranking App | 0 | 0 | 0 | 0 | 103 | 0 | 0 | ||
|
|||||||||
Ranking App Api | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ranking App API | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Glossary Ranking App API Lang Chart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | app.ranking.works |
---|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,336 | 26,653 | 35,956 | |||
Translated | 100% | 2,336 | 100% | 26,653 | 100% | 35,956 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 8 | 1% | 8 |
Failing checks | 4% | 105 | 12% | 3,376 | 15% | 5,618 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|